Spring 2025
| Semester Hours | Residents of the Tyler Junior College District | Texas-Residents Out-of-District | Non-Residents of Texas |
|---|---|---|---|
| 1 | 216 | 279 | 304 |
| 2 | 312 | 438 | 488 |
| 3 | 408 | 597 | 672 |
| 4 | 504 | 756 | 856 |
| 5 | 600 | 915 | 1,040 |
| 6 | 696 | 1,074 | 1,224 |
| 7 | 792 | 1,233 | 1,408 |
| 11 | 1,176 | 1,869 | 2,144 |
| 12 | 1,272 | 2,028 | 2,328 |
| 13 | 1,368 | 2,187 | 2,512 |
| 14 | 1,462 | 2,344 | 2,694 |
| 15 | 1,556 | 2,501 | 2,876 |
| 16 | 1,650 | 2,658 | 3,058 |
| 17 | 1,744 | 2,815 | 3,240 |
| 18 | 1,838 | 2,972 | 3,422 |
| 19 | 1,932 | 3,129 | 3,604 |
| 20 | 2,026 | 3,286 | 3,786 |
| 21 | 2,120 | 3,443 | 3,968 |
| 22 | 2,214 | 3,600 | 4,150 |
Method of Computation:
| Residents of the Tyler Junior College District | Texas-Residents Out-of-District | Non-Residents of Texas | |
|---|---|---|---|
| $37/hr tuition | $40/hr tuition | $65/hr tuition | |
| plus | $60/hr surcharge | $60/hr surcharge | |
| plus | $42/hr general education fee | $42/hr general education fee | $42/hr general education fee |
| plus | $ 2/hr student life fee ($26 max) | $ 2/hr student life fee ($26 max) | $ 2/hr student life fee ($26 max) |
| plus | $15/hr technology fee | $15/hr technology fee | $ 15/hr technology fee |
| plus | $35 health service fee | $35 health service fee | $35 health service fee |
| plus | $45 registration fee | $45 registration fee | $45 registration fee |
| plus | $40 campus security fee | $40 campus security fee | $40 campus security fee |
Other Fees:
NOTE: In addition to the rates shown, the following fees are charged …
| Laboratory Fees (per course – specified courses only) | $20 / hour | ||
| High Cost VoTech Course Fee (per specified courses) | $28 / hour | ||
| High Cost Health Prof Course Fee (per specified courses) | $28 / hour | ||
| 3000/4000 Level Course Fee | $30 / hour | ||
| Individual Music Instruction | (1 lesson / week) | $85 | |
| (2 lessons / week) | $110 | ||
| Distance Ed Fee | $10/ hour | ||
| Non-Course Based Option (NCBO) Fee | $85 | ||
| Non-Funded Course Fee | $100 / hour | ||
| 18-Hour Rule Fee | $75 / hour | ||
| Developmental Ed Math Access Fee | $96 / course | ||
| Developmental Ed English Access Fee | $82 / course | ||
| Developmental Ed Reading Access Fee | $82 / per course | Posting Fee** $25 | |
| Returned Check Fee | $30 | **For posting credit by examination | |
| ID Replacement Fee | $15 | (CLEP, etc.) to permanent records. | |
| Payment Plan Admin. Fee | $30 | Payment Plan Late Fee | $30 |
| Reinstatement Fee | $100 / per occurrence | ||
| Dual Credit Late Processing Fee | $100 / per course | ||
| Differential fee | Varies (see chart) |
Differential Fee by Program
| Air Conditioning | $11 |
| Associate Degree Nursing | $25 |
| Automotive | $13 |
| Chemistry | $10 |
| Community Health | $16 |
| Computer Science | $9 |
| Criminal Justice | $10 |
| Culinary | $12 |
| Dental Assisting | $17 |
| Dental Hygiene | $25 |
| Diagnostic Medical Sonography | $20 |
| Electronics | $8 |
| Emergency Medical Services | $16 |
| Engineering Design Technology | $13 |
| Fire Technology | $10 |
| Game and Simulation Development | $13 |
| Geology | $7 |
| Health Information Technology | $16 |
| Human Services | $16 |
| Interpreter Training | $13 |
| Life Sciences | $10 |
| Medical Laboratory | $17 |
| Music | $7 |
| Occupational Therapy Assistant | $25 |
| Physical Therapist Assistant | $25 |
| Physics | $7 |
| Polysomnography | $19 |
| Power Plant Technology | $8 |
| Radiologic Technology | $20 |
| Respiratory Care | $19 |
| Surgical Technology | $20 |
| Surveying | $9 |
| Theatre | $7 |
| Veterinarian Technology | $20 |
| Vision Care Technology | $19 |
| Visual Communication | $10 |
| Vocational Nursing | $21 |
| Welding | $12 |
| Wellness and Exercise | $20 |
| Workforce IT | $11 |
*For further information please visit TJC’s Cost of Attendance breakdown.