The Cost of Attendance (COA) encompasses both institution-determined expenses (tuition/fees) and flexible costs influenced by student decisions (housing/meals, books, transportation costs, uniforms, kits, and related expenses).
The total cost of attendance for a full-time student (13 credit hours/semester) over an academic year is comprised of these combined tuition and miscellaneous expenses. It’s important to note that individual costs may differ depending on the student’s specific majors, courses, living arrangements, and personal spending choices.
All scenarios are for full-time students. Costs subject to change.
2025-2026 Cost of Attendance: In District
Expense Category | On Campus | Off Campus | With Parent |
---|---|---|---|
Tuition & Fees | $3,616 | $3,616 | $3,616 |
Housing & Food (1) | $9,540 | $9,660 | $6,930 |
(Housing) | ($5,940) | ($6,870) | ($4,590) |
(Food) | ($3,600) | ($2,790) | ($2,340) |
Books & Supplies (2) | $1,058 | $1,058 | $1,058 |
Personal | $3,600 | $3,600 | $3,600 |
Transportation | $2,280 | $4,260 | $3,660 |
Total COA | $20,094 | $22,194 | $18,864 |
2025-2026 Cost of Attendance: Out of District
Expense Category | On Campus | Off Campus | With Parent |
---|---|---|---|
Tuition & Fees | $5,278 | $5,278 | $5,278 |
Housing & Food (1) | $9,540 | $9,660 | $6,930 |
(Housing) | ($5,940) | ($6,870) | ($4,590) |
(Food) | ($3,600) | ($2,790) | ($2,340) |
Books & Supplies (2) | $1,058 | $1,058 | $1,058 |
Personal | $3,600 | $3,600 | $3,600 |
Transportation | $2,280 | $4,260 | $3,660 |
Total COA | $21,756 | $23,856 | $20,526 |
2025-2026 Cost of Attendance: Out of State
Expense Category | On Campus | Off Campus | With Parent |
---|---|---|---|
Tuition & Fees | $6,260 | $6,260 | $6,260 |
Housing & Food (1) | $9,540 | $9,660 | $6,930 |
(Housing) | ($5,940) | ($6,870) | ($4,590) |
(Food) | ($3,600) | ($2,790) | ($2,340) |
Books & Supplies (2) | $1,058 | $1,058 | $1,058 |
Personal | $3,600 | $3,600 | $3,600 |
Transportation | $2,280 | $4,260 | $3,660 |
Total COA | $22,738 | $24,838 | $21,508 |
Footnotes:
- Housing & Food Total (amounts separated in parentheses are not duplicated in the column totals).
- Refer to individual program pages for additional supply and licensure fee.