The Best Value in East Texas
At one-third the cost of a four-year public university, TJC is a smart first choice for any student, whether you plan to transfer to a university or gain the skills needed to go directly into the workforce.
Annual Cost Comparison
College / University | Tuition & Fees* | Room & Board | Total |
---|---|---|---|
TJC (In District) | $3,112 | $9,424 | $21,224 |
TJC (Out of District) | $5,002 | $9,424 | $23,114 |
Texas A&M – Commerce | $10,026 | $11,704 | $26,932 |
UT Tyler | $9,855 | $9,907 | $25,373 |
Texas State | $12,220 | $12,480 | $29,400 |
University of North Texas | $11,680 | $10,680 | $29,078 |
Sam Houston State | $11,370 | $11,720 | $27,188 |
Stephen F. Austin State University | $10,600 | $9,642 | $28,336 |
Texas Tech | $11,852 | $11,303 | $29,262 |
Texas A&M – College Station | $11,610 | $11,780 | $29,684 |
UT Austin | $10,858 | $14,840 | $31,456 |
Baylor University | $51,938 | $13,232 | $70,660 |
Ways to Pay for College
Installment Plans
Pay your tuition throughout the semester with our pay-as-you-go installment plans.
Financial Aid & Scholarships
TJC offers more than $48 million in financial aid grants, loans, scholarships, waivers, exemptions and work study to assist students in covering the cost of their education.
Veterans Benefits
TJC is a designated military-friendly college, with programs in place to guide military veterans through their college experience and into a fulfilling career.